Gravy, chicken, canned
|
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
| Vitamin A (RAE) | mcg | 1.68 | 10737.241 | 7.054 |
| Vitamin A (IU) | mcg | 3.361 | 52714.285 | 68.235 |
| Vitamin B-6 | mcg | 0.01 | 12 | 0.082 |
| Vitamin B-12 | ug | 0.1 | 98.89 | 0.000 |
| Vitamin C | mg | 0 | 242.444 | 0.5 |
| Vitamin E | mg | 0.134 | 45 | 0.181 |
| Vitamin K | ug | 0.168 | 1640 | 0.691 |
| Phosphorus (P) | mg | 28.571 | 9913.043 | 92.857 |
| Potassium (K) | mg | 109.243 | 16500 | 174.897 |
| Manganese (Mn) | mg | 0.443 | 88.1 | 31.25 |
| Sodium (Na) | mg | 576.47 | 38750 | 0.993 |
| Selenium (Se) | ug | 0.84 | 1917.107 | 136.283 |
| Calcium (Ca) | mg | 20.168 | 7369.565 | 3.513 |
| Zinc (Zn) | mg | 0.806 | 90.809 | 0.551 |
| Iron (Fe) | mg | 0.47 | 97.692 | 1.142 |
| Magnesium (Mg) | mg | 1.68 | 532.627 | 20 |
| Copper (Cu) | mg | 0.1 | 14.588 | 0.086 |
| Energy (Calories) | KCal | 78.991 | 898.437 | 200.904 |
| Cholesterol | mg | 1.68 | 1234.939 | 0.000 |
| Protein | g | 1.932 | 61.305 | 4.692 |
| Total Dietary Fiber | g | 0.336 | 51.173 | 1.088 |
| Sugars | g | 0.773 | 100 | 1.684 |
| Carbon Hydrote | g | 5.411 | 100 | 16 |
| Fat | g | 5.714 | 100 | 3.268 |
| Total Saturated fatty acids | g | 1.41 | 51.366 | 0.809 |
| Total polyunsaturated fatty acids | g | 1.5 | 65.698 | 0.51 |
| Pantothenic acid | g | 0.02 | 35.5 | 0.273 |
| Total monounsaturated fatty acids | g | 2.549 | 74.647 | 0.949 |
| Moisture (water) | g | 85.344 | 99.901 | 59.889 |
| Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
| Beta-Carotene | ug | 0 | 27666.666 | 0.000 |
| Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
| Dietary Folate Equivalents | ug | 1.68 | 2690 | 19.78 |
| Lutein + Zeaxanthin | ug | 1.68 | 19696.923 | 0.000 |
| Lycopene | ug | 0 | 40750 | 0.000 |
| Niacin | mg | 0.443 | 88.1 | 0.993 |
| Thiamin | mg | 0.016 | 9.02 | 0.073 |
| Riboflavin | mg | 0.043 | 8.06 | 0.126 |
See Also:
- Grapefruit juice, white, canned, unsweetened
- Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water
- Grapefruit juice, white, frozen concentrate, unsweetened, undiluted
- Grapefruit juice, white, raw
- Grapefruit, raw, pink and red, all areas
- Grapefruit, raw, white, all areas
- Grapefruit, sections, canned, light syrup pack, solids and liquids
- Grapes, red or green (european type varieties, such as, Thompson seedless), raw
- Gravy, beef, canned
- Gravy, chicken, canned
- Ham, chopped, not canned
- Ham, sliced, extra lean
- Ham, sliced, regular (approximately 11% fat)
- HEALTHY CHOICE Beef Macaroni, frozen entree
- Honey
- Horseradish, prepared
- Ice creams, chocolate
- Ice creams, french vanilla, soft-serve
- Ice creams, vanilla