Stocks Lost Most Value Today
| Symbol | Name | Down(%) | Sale | Cap(M) | IPO | Sector |
| BIOA/WS | BioAmber Inc. | -38.14 | $0.6 | 0 | n/a | n/a |
| CISAW | CIS Acquisition Ltd. | -28.54 | $0.2 | 0 | n/a | Finance |
| NEWL | NewLead Holdings Ltd. | -25.08 | $0.215 | 66.54 | n/a | Transportation |
| GFNCZ | General Finance Corporation | -23.6 | $0.191 | 0 | n/a | Consumer Services |
| OSH | Orchard Supply Hardware Stores Corporation | -18 | $1.73 | 10.43 | n/a | Consumer Services |
| AMCF | Andatee China Marine Fuel Services Corporation | -13.24 | $0.5101 | 4.9 | 2010 | Energy |
| GNMK | GenMark Diagnostics, Inc. | -12.76 | $9.57 | 313.61 | 2010 | Health Care |
| MNKD | MannKind Corporation | -12.4 | $6.605 | 1921.27 | 2004 | Health Care |
| AERLR | Asia Entertainment & Resources Ltd | -12 | $0.44 | 0 | n/a | n/a |
| AGM/A | Federal Agricultural Mortgage Corporation | -11.83 | $22.5 | 0 | n/a | Finance |
| MBIS | Mediabistro Inc. | -11.45 | $1.151 | 6.93 | n/a | n/a |
| OPXA | Opexa Therapeutics, Inc. | -11.3 | $1.49 | 12.02 | n/a | Health Care |
| LOOK | LookSmart, Ltd. | -10.95 | $0.65 | 11.24 | 1999 | Technology |
| VHI | Valhi, Inc. | -10.5 | $14.05 | 4764.57 | n/a | Basic Industries |
| PME | Pingtan Marine Enterprise Ltd. | -10.31 | $7.6139 | 601.91 | n/a | Basic Industries |
| DMB | Dreyfus Municipal Bond Infrastructure Fund, Inc. | -10.2 | $12.58 | 0 | n/a | n/a |
| LTON | Linktone Ltd. | -9.91 | $3.09 | 73.81 | 2004 | Technology |
| KNDI | Kandi Technologies Group, Inc. | -9.88 | $7.02 | 228.42 | n/a | Capital Goods |
| TC | Thompson Creek Metals Company Inc. | -9.88 | $3.1 | 530.5 | 1990 | Basic Industries |
| HAST | Hastings Entertainment, Inc. | -9.02 | $3.82 | 31.07 | 1998 | Consumer Services |
| SPCHA | Sport Chalet, Inc. | -8.92 | $1.53 | 21.71 | n/a | Consumer Services |
| AXR | AMREP Corporation | -8.76 | $8.01 | 48.02 | n/a | Finance |
| NSEC | National Security Group, Inc. | -8.47 | $6.91 | 17.04 | n/a | Finance |
| TFCO | Tufco Technologies, Inc. | -8.31 | $5.18 | 22.32 | 1994 | Consumer Durables |
| GLBS | Globus Maritime Limited | -8.18 | $2.02 | 20.62 | n/a | Transportation |
| BUR | Burcon Nutrascience Corp | -8 | $2.53 | 80.01 | 1992 | Miscellaneous |
| ORMP | Oramed Pharmaceuticals Inc. | -7.91 | $6.4 | 46.22 | n/a | Health Care |
| CHOP | China Gerui Advanced Materials Group Limited | -7.79 | $2.01 | 119.71 | n/a | Capital Goods |
| BVA | Cordia Bancorp Inc. | -7.75 | $4.1601 | 11.57 | n/a | n/a |
| BEAT | CardioNet, Inc. | -7.69 | $5.64 | 143.56 | 2008 | Health Care |
| TIGR | TigerLogic Corporation | -7.69 | $1.56 | 46.66 | n/a | Technology |
| GFA | Gafisa SA | -7.66 | $2.77 | 597.8 | 2007 | Basic Industries |
| DCTH | Delcath Systems, Inc. | -7.66 | $0.453 | 43.81 | 2000 | Health Care |
| GALTU | Galectin Therapeutics Inc. | -7.66 | $10 | 0 | n/a | Health Care |
| BGMD | BG Medicine, Inc. | -7.64 | $1.45 | 39.98 | n/a | Health Care |
| HMPR | Hampton Roads Bankshares Inc | -7.48 | $1.36 | 231.56 | n/a | Finance |
| ORRF | Orrstown Financial Services Inc | -7.47 | $13 | 105.18 | n/a | Finance |
| IESC | Integrated Electrical Services, Inc. | -7.41 | $4.62 | 69.78 | n/a | Capital Goods |
| FFN | FriendFinder Networks Inc. | -7.34 | $0.29 | 9.51 | n/a | Technology |
| TSRO | TESARO, Inc. | -7.07 | $35.99 | 1172.52 | n/a | Health Care |
| BIOL | Biolase, Inc. | -7 | $3.98 | 126.31 | n/a | Health Care |
| TEX | Terex Corporation | -6.99 | $29.52 | 3282.62 | n/a | Capital Goods |
| AT | Atlantic Power Corporation | -6.81 | $4.51 | 540.22 | n/a | Energy |
| TBOW | Trunkbow International Holdings Ltd. | -6.75 | $0.69 | 25.39 | n/a | Technology |
| TC^T | Thompson Creek Metals Company Inc. | -6.7 | $16.69 | 0 | n/a | n/a |
| DSKX | DS Healthcare Group, Inc. | -6.66 | $2.1 | 25.53 | n/a | Consumer Non-Durables |
| HXM | Desarrolladora Homex | -6.58 | $3.69 | 205.93 | 2004 | Basic Industries |
| PVG | Pretium Resources, Inc. | -6.54 | $7.42 | 758.74 | 2006 | Basic Industries |
| ULTR | Ultrapetrol (Bahamas) Limited | -6.54 | $2.57 | 350.79 | 2006 | Transportation |
| RXN | Rexnord Corporation | -6.52 | $16.75 | 1628.98 | n/a | Technology |
| OINK | Tianli Agritech, Inc. | -6.49 | $0.72 | 8.05 | 2010 | Consumer Non-Durables |
| DRWI | DragonWave Inc | -6.46 | $2.46 | 93.62 | 2009 | Public Utilities |
| SA | Seabridge Gold, Inc. | -6.41 | $10.94 | 498.38 | 1987 | Basic Industries |
| CORR | CorEnergy Infrastructure Trust, Inc. | -6.33 | $7.25 | 175.07 | 1991 | n/a |
| CSFS | The Cash Store Financial Services Inc. | -6.2 | $2.42 | 42.52 | n/a | Finance |
| PRIS | Promotora De Informaciones SA | -6.14 | $1.07 | 265.17 | n/a | Consumer Services |
| AMSC | American Superconductor Corporation | -6.08 | $2.16 | 130.6 | 1991 | Consumer Durables |
| VALV | Shengkai Innovations, Inc. | -6.02 | $0.3901 | 6.7 | n/a | Capital Goods |
| LPHI | Life Partners Holdings Inc | -6 | $2.82 | 52.58 | n/a | Finance |
| FNV | Franco-Nevada Corporation | -5.93 | $37.08 | 5441.5 | n/a | Basic Industries |
| SPIR | Spire Corporation | -5.93 | $0.5501 | 5.06 | 1983 | Technology |
| EMITF | Elbit Imaging Ltd. | -5.93 | $2.0601 | 51.3 | n/a | Consumer Services |
| PRIS/B | Promotora De Informaciones SA | -5.83 | $1.13 | 0 | n/a | n/a |
| PBIB | Porter Bancorp, Inc. | -5.71 | $0.792 | 9.61 | 2006 | Finance |
| AMIC | American Independence Corp. | -5.66 | $7 | 56.5 | n/a | Finance |
| CHC/WS | China Hydroelectric Corporation | -5.66 | $0.025 | 0 | n/a | n/a |
| RNF | Rentech Nitrogen Partners, L.P. | -5.59 | $27.85 | 1081.66 | n/a | Basic Industries |
| CBAK | China BAK Battery, Inc. | -5.55 | $1.19 | 15.01 | n/a | Energy |
| DVAX | Dynavax Technologies Corporation | -5.45 | $1.04 | 190.2 | 2004 | Health Care |
| HDY | HyperDynamics Corporation | -5.34 | $0.469 | 78.65 | n/a | Energy |
| TRMD | TORM A/S | -5.26 | $2.52 | 0.82 | n/a | Consumer Services |
| SVM | Silvercorp Metals Inc | -5.22 | $2.72 | 464.52 | n/a | Basic Industries |
| MTSN | Mattson Technology, Inc. | -5.21 | $2.18 | 128.29 | 1994 | Technology |
| EXK | Endeavour Silver Corporation | -5.18 | $3.84 | 383 | n/a | Basic Industries |
| RSOL | Real Goods Solar, Inc. | -5.13 | $2.77 | 74.22 | 2008 | Capital Goods |
| TSRI | TSR, Inc. | -5.13 | $3.0168 | 5.91 | n/a | Technology |
| CHTP | Chelsea Therapeutics International, Ltd. | -5.03 | $2.45 | 164.35 | n/a | Health Care |
| ATLC | Atlanticus Holdings Corporation | -4.98 | $3.62 | 56.48 | 1995 | Finance |
| AUY | Yamana Gold Inc. | -4.97 | $10.69 | 8043.25 | n/a | Basic Industries |
| OVRL | Overland Storage, Inc. | -4.95 | $1.15 | 34.42 | 1997 | Technology |
| ECPG | Encore Capital Group Inc | -4.86 | $35.17 | 820.73 | n/a | Finance |
| VTUS | Ventrus Biosciences, Inc. | -4.78 | $2.19 | 42.93 | 2010 | Health Care |
| PPP | Primero Mining Corp | -4.78 | $4.98 | 574.78 | n/a | Basic Industries |
| AU^A | AngloGold Ashanti Limited | -4.75 | $18.63 | 0 | n/a | n/a |
| TISA | Top Image Systems, Ltd. | -4.71 | $3.21 | 37.4 | 1996 | Technology |
| HMY | Harmony Gold Mining Company Limited | -4.69 | $3.65 | 1588.69 | 1972 | Basic Industries |
| DRD | DRDGOLD Limited | -4.64 | $5.96 | 232.03 | 1998 | Basic Industries |
| NTL | Nortel Inversora SA | -4.63 | $15.85 | 2155.87 | 1997 | Public Utilities |
| IFON | InfoSonics Corp | -4.54 | $0.42 | 5.95 | n/a | Consumer Non-Durables |
| SWSH | Swisher Hygiene, Inc. | -4.49 | $0.89 | 155.59 | n/a | Finance |
| USATZ | USA Technologies, Inc. | -4.49 | $0.85 | 0 | n/a | Miscellaneous |
| ABCD | Cambium Learning Group, Inc. | -4.47 | $1.2799 | 60.03 | n/a | Consumer Services |
| TOPS | TOP Ships Inc. | -4.45 | $1.481 | 25.39 | n/a | Transportation |
| CBLI | Cleveland BioLabs, Inc. | -4.43 | $1.51 | 67.84 | 2006 | Health Care |
| KUTV | Ku6 Media Co., Ltd. | -4.42 | $1.41 | 20.94 | n/a | Consumer Services |
| LTRE | Learning Tree International, Inc. | -4.41 | $3.03 | 40.04 | 1995 | Consumer Services |
| HL | Hecla Mining Company | -4.39 | $3.26 | 929.63 | n/a | Basic Industries |
| LEDS | SemiLEDS Corporation | -4.37 | $1.75 | 48.19 | 2010 | Technology |
| GALT | Galectin Therapeutics Inc. | -4.32 | $3.98 | 64.68 | n/a | Health Care |
| RECV | Recovery Energy, Inc. | -4.32 | $1.55 | 28.76 | n/a | Energy |
| JW/A | John Wiley & Sons, Inc. | -4.3 | $39.61 | 0 | n/a | Consumer Services |
| MSON | MISONIX, Inc. | -4.29 | $5.12 | 36.31 | 1992 | Capital Goods |
| CTC | IFM Investments Limited | -4.28 | $2.84 | 42.16 | 2010 | Finance |
| MFSF | MutualFirst Financial Inc. | -4.26 | $14.15 | 100.39 | n/a | Finance |
| CLVS | Clovis Oncology, Inc. | -4.25 | $66.055 | 1734.94 | n/a | Health Care |
| AU | AngloGold Ashanti Limited | -4.23 | $15.6 | 6010.94 | 1987 | Basic Industries |
| SOFO | Sonic Foundry, Inc. | -4.21 | $10.46 | 41.03 | n/a | Technology |
| JMI | Javelin Mortgage Investment Corp. | -4.14 | $14.79 | 199.66 | n/a | Consumer Services |
| HMTV | Hemisphere Media Group, Inc. | -4.14 | $13.18 | 144.86 | n/a | Consumer Services |
| GENE | Genetic Technologies Ltd | -4.12 | $2.58 | 8.32 | 1980 | Health Care |
| BIT | BlackRock Multi-Sector Income Trust | -4.11 | $17.26 | 0 | n/a | n/a |
| VLY/WS | Valley National Bancorp | -4.1 | $0.7 | 0 | n/a | n/a |
| PRLS | Peerless Systems Corporation | -4.08 | $3.45 | 10.44 | 1996 | Technology |
| SNMX | Senomyx, Inc. | -4.07 | $2.12 | 86.13 | 2004 | Health Care |
| SFL | Ship Finance International Limited | -4.06 | $16.3 | 1389.57 | n/a | Transportation |
| SOHO | Sotherly Hotels Inc. | -4.04 | $4.27 | 43.37 | n/a | Consumer Services |
| SNFCA | Security National Financial Corporation | -4.03 | $6.9 | 75.53 | n/a | Finance |
| TEI | Templeton Emerging Markets Income Fund, Inc. | -4.01 | $14.84 | 708.12 | 1993 | n/a |
| DRAM | Dataram Corporation | -3.99 | $4.08 | 7.16 | 1984 | Technology |
| ESI | ITT Educational Services, Inc. | -3.99 | $25.5 | 595.73 | 1981 | Consumer Services |
| RDY | Dr. Reddy's Laboratories Ltd | -3.97 | $36.71 | 6234.6 | n/a | Health Care |
| CNDO | Coronado Biosciences, Inc. | -3.95 | $8.74 | 245.14 | n/a | Health Care |
| ALTI | Altair Nanotechnologies Inc. | -3.89 | $2.22 | 25.72 | n/a | Basic Industries |
| PPHM | Peregrine Pharmaceuticals Inc. | -3.84 | $1.5 | 205.66 | n/a | Health Care |
| EXD | Eaton Vance Tax-Advantaged Bond | -3.78 | $16.01 | 169.01 | 2010 | n/a |
| SBGL | Sibanye Gold Limited | -3.75 | $3.59 | 2598.2 | n/a | Basic Industries |
| AHC | A.H. Belo Corporation | -3.74 | $6.68 | 147.35 | n/a | Consumer Services |
| EGO | Eldorado Gold Corporation | -3.68 | $7.05 | 5041.01 | n/a | Basic Industries |
| JW/B | John Wiley & Sons, Inc. | -3.67 | $39.56 | 0 | n/a | Consumer Services |
| DGICB | Donegal Group, Inc. | -3.66 | $19.99 | 512.53 | 1986 | Finance |
| PZE | Petrobras Argentina S.A. | -3.64 | $3.96 | 799.52 | n/a | Energy |
| OIBR | Oi S.A. | -3.6 | $1.87 | 4023.5 | n/a | Public Utilities |
| IVAN | Ivanhoe Energy, Inc. | -3.6 | $1.07 | 122.86 | n/a | Energy |
| ISNS | Image Sensing Systems, Inc. | -3.57 | $6.74 | 33.51 | 1995 | Capital Goods |
| BGSCW | BGS Acquisition Corp. | -3.57 | $0.27 | 0 | n/a | Finance |
| ACFC | Atlantic Coast Federal Corporation | -3.56 | $4.87 | 12.8 | n/a | Finance |
| GUL | Gulf Power Company | -3.56 | $26.501 | 0 | n/a | Public Utilities |
| GSL | Global Ship Lease, Inc. | -3.52 | $4.1 | 225.17 | 2004 | Transportation |
| EDGW | Edgewater Technology, Inc. | -3.52 | $4.1 | 44.77 | n/a | Technology |
| CYAN | Cyanotech Corporation | -3.52 | $5.47 | 29.88 | n/a | Consumer Durables |
| PANW | Palo Alto Networks, Inc. | -3.52 | $41.6 | 2959.26 | n/a | Technology |
| RRTS | Roadrunner Transportation Systems, Inc | -3.51 | $28 | 992.64 | 2010 | Transportation |
| CPL | CPFL Energia S.A. | -3.5 | $18.97 | 9127.17 | 2004 | Public Utilities |
| LEO | Dreyfus Strategic Municipals, Inc. | -3.48 | $8.31 | 513.96 | 1987 | n/a |
| AWRE | Aware, Inc. | -3.42 | $5.08 | 114.37 | 1996 | Technology |
| ONCY | Oncolytics Biotech, Inc. | -3.41 | $2.26 | 191.55 | n/a | Health Care |
| ENG | ENGlobal Corporation | -3.4 | $0.85 | 23.01 | 1991 | Consumer Services |
| NVO | Novo Nordisk A/S | -3.4 | $161.87 | 93884.6 | n/a | Health Care |
| HCAP | Harvest Capital Credit Corporation | -3.38 | $15.11 | 91.88 | n/a | n/a |
| APRI | Apricus Biosciences, Inc | -3.38 | $2.57 | 78.49 | n/a | Health Care |
| CHRM | Charm Communications Inc. | -3.38 | $4.57 | 43.75 | 2010 | Technology |
| CART | Carolina Trust Bank | -3.36 | $2.3 | 10.65 | n/a | n/a |
| DL | China Distance Education Holdings Limited | -3.35 | $7.5 | 253.98 | n/a | Consumer Services |
| FSM | Fortuna Silver Mines Inc. | -3.34 | $3.47 | 434.8 | n/a | Basic Industries |
| MY | China Ming Yang Wind Power Group Limited | -3.33 | $2.03 | 247.34 | 2010 | Energy |
| BLDP | Ballard Power Systems, Inc. | -3.33 | $1.74 | 172.04 | n/a | Energy |
| MHGC | Morgans Hotel Group Co. | -3.32 | $7.57 | 245.4 | 2006 | Consumer Services |
| HDB | HDFC Bank Limited | -3.3 | $36.58 | 28796.97 | 2001 | Finance |
| MUE | Blackrock MuniHoldings Quality Fund II, Inc. | -3.28 | $14.09 | 316.56 | n/a | n/a |
| RGLD | Royal Gold, Inc. | -3.28 | $50.97 | 3291.66 | n/a | Basic Industries |
| OBAS | Optibase Ltd. | -3.25 | $4.75 | 18.14 | 1999 | Finance |
| ABR | Arbor Realty Trust | -3.24 | $6.55 | 282.54 | 2004 | Consumer Services |
| GOL | Gol Linhas Aereas Inteligentes S.A. | -3.23 | $3.89 | 1084.77 | 2004 | Transportation |
| ACRX | AcelRx Pharmaceuticals, Inc. | -3.22 | $9.6 | 357.47 | n/a | Health Care |
| OXF | Oxford Resource Partners, LP | -3.22 | $2.4 | 49.92 | 2010 | Energy |
| PESI | Perma-Fix Environmental Services, Inc. | -3.21 | $0.5904 | 33.25 | n/a | Basic Industries |
| APOL | Apollo Group, Inc. | -3.21 | $20.2 | 2274.68 | 1994 | Consumer Services |
| PTSX | Point.360 | -3.19 | $0.9196 | 9.66 | n/a | Consumer Services |
| ATEA | Astea International, Inc. | -3.19 | $2.12 | 7.6 | 1995 | Technology |
| ARDC | Ares Dynamic Credit Allocation Fund, Inc. | -3.17 | $18.58 | 0 | n/a | n/a |
| APWC | Asia Pacific Wire & Cable Corporation Limited | -3.17 | $3.36 | 46.46 | n/a | Basic Industries |
| MWW | Monster Worldwide, Inc. | -3.16 | $5.2 | 605.99 | n/a | Technology |
| LINTB | Liberty Interactive Corporation | -3.15 | $22.13 | 639.94 | n/a | Consumer Services |
| SCMP | Sucampo Pharmaceuticals, Inc. | -3.15 | $7.07 | 296.69 | 2007 | Health Care |
| FALC | FalconStor Software, Inc. | -3.14 | $1.54 | 73.87 | n/a | Technology |
| VHS | Vanguard Health Systems, Inc. | -3.13 | $12.98 | 1010.41 | n/a | Health Care |
| CRMB | Crumbs Bake Shop, Inc. | -3.12 | $1.24 | 14.85 | n/a | Consumer Non-Durables |
| PACB | Pacific Biosciences of California, Inc. | -3.11 | $2.8 | 170.3 | 2010 | Capital Goods |
| LPR | Lone Pine Resources Inc. | -3.11 | $0.436 | 37.58 | n/a | Energy |
| SQM | Sociedad Quimica y Minera S.A. | -3.1 | $42.46 | 11175.32 | 1993 | Basic Industries |
| PMM | Putnam Managed Municipal Income Trust | -3.09 | $7.2 | 414.92 | 1989 | n/a |
| LFL | LATAM Airlines Group S.A. | -3.08 | $16.64 | 8046.36 | 1997 | Transportation |
| ABX | Barrick Gold Corporation | -3.07 | $18.9 | 18921.77 | n/a | Basic Industries |
| UNTY | Unity Bancorp, Inc. | -3.07 | $6.9 | 52.08 | 1989 | Finance |
| CDE | Coeur Mining, Inc. | -3.07 | $13.56 | 1391.25 | n/a | Basic Industries |
| FBMS | The First Bancshares, Inc. | -3.06 | $13.27 | 67.59 | n/a | Finance |
| PSAU | PowerShares Global Gold & Precious Metals Portfolio | -3.06 | $21.84 | 20.74 | n/a | n/a |
| ROICW | Retail Opportunity Investments Corp. | -3.05 | $2.22 | 0 | n/a | Consumer Services |
| TAX | JTH Holding Inc. D/B/A Liberty Tax Service | -3.04 | $15.93 | 206.78 | n/a | Consumer Services |
| SBY | Silver Bay Realty Trust Corp. | -3.02 | $16.68 | 656 | n/a | Consumer Services |
| USCR | U S Concrete, Inc. | -3.01 | $15.78 | 212.29 | n/a | Capital Goods |
| BTT | BlackRock Municipal Target Term Trust Inc. (The) | -3.01 | $20.29 | 1257.98 | 1988 | n/a |
| SQNM | Sequenom, Inc. | -3 | $4.19 | 482.48 | 2000 | Capital Goods |
| ASR | Grupo Aeroportuario del Sureste, S.A. de C.V. | -3 | $109.18 | 3275.4 | 1987 | Transportation |
| PBR/A | Petroleo Brasileiro S.A.- Petrobras | -3 | $16.49 | 0 | n/a | Energy |
| SGRP | SPAR Group, Inc. | -3 | $1.94 | 39.71 | n/a | Miscellaneous |
| ANR | Alpha Natural Resources, inc. | -2.99 | $5.82 | 1285.07 | 2005 | Energy |
| FIO | Fusion-io, Inc. | -2.99 | $13.26 | 1303.35 | n/a | Technology |
| NMFC | New Mountain Finance Corporation | -2.98 | $14.3 | 447.94 | n/a | n/a |
| KONA | Kona Grill, Inc. | -2.94 | $10.87 | 93.01 | 2005 | Consumer Services |
| NOAH | Noah Holdings Ltd. | -2.94 | $12.19 | 668.85 | 2010 | Finance |
See Also:
» Stocks Gain Most Value Today
» Stocks Gain Most Value in This Week
» Stocks Lost Most Value in This Week

















