Thermal Diffusivity Calculator |
Thermal Diffusivity formula:
α = K / ρ.Cp
where:
α: Thermal Diffusivity, m^2/s
K : Thermal Conductivity Constant, Calorie/cm^2.C.s, Check followed table for common material Thermal Conductivity Constant
ρ: Density, in kg/m^3
cp: Specific heat capacity, in J/Kg.K
Thermal Conductivity Constant Table of Common Materials (Click to add)
| Material | Constant (Calorie/cm^2.C.s) |
| Silica Aerogel | 9.554E-8 - 9.554E-7 |
| Air | 5.97125e-7 |
| Wood | 9.554E-7 - 9.554E-6 |
| Hollow Fill Fibre Insulation Polartherm | 1E-7 |
| Alcohols and Oils | 0.000002388 - 0.00000501585 |
| Polypropylene | 0.00000597125 |
| Mineral Oil | 0.00000329613 |
| Rubber | 0.0000038216 |
| LPG | 0.00000549355 - 0.0000062101 |
| Cement | 0.00000692665 |
| Epoxy (silica-filled) | 0.0000071655 |
| Epoxy (unfilled) | 0.00001409215 |
| Water | 0.000014331 |
| Thermal grease | 0.00001672 - 0.000071655 |
| Thermal epoxy | 0.000023885 - 0.0001672 |
| Glass | 0.0000262735 |
| Soil | 0.0000358275 |
| Concrete, stone | 0.0000406045 |
| Ice | 0.00004777 |
| Sandstone | 0.000057324 |
| Stainless steel | 0.00029 - 0.001075 |
| Lead | 0.00084314 |
| Aluminium (pure) | 0.005661 |
| Aluminium (alloys) | 0.0028662 - 0.0042993 |
| Gold | 0.00759543 |
| Copper | 0.009577885 |
| Silver | 0.010246665 |
| Diamond | 0.0214965 - 0.0554132 |
| Graphene | 0.1051 - 0.1381 |
![]() |
Heat transfer coefficient converter
watt/square meter/K, watt/square meter/C [W/(m^2.C)], joule/second/square meter/K [J/(s.m^2.K)], calorie (IT)/second/square centimeter/C [cal/(s.cm^2.C)], kilocalorie (IT)/hour/square meter/C [kcal/(h.m^2.C)], kilocalorie (IT)/hour/square foot/C [kcal/(h.ft^2.C)], Btu (IT)/second/square foot/F [Btu/(s.ft^2.F)], Btu (th)/second/square foot/F [Btu (th)/(s.ft^2.F)], Btu (IT)/hour/square foot/F [Btu/(h.ft^2.F)] ... |
![]() |
Density converter
kilogram/cubic meter, centigram/microliter [cg/uL], ounce/teaspoon, poundal/teaspoon, ounce/tablespoon, pound/cup, ounce/cubic inch [oz/in^3], ton/cubic yard [t/yd^3], gram/milliliter [g/mL], kilogram/liter (cc) [kg/L], milligram/microliter [mg/uL], ton/cubic meter [t/m^3], poundal/tablespoon, poundal/cubic inch [pdl/in^3], kilopound/cubic yard [kip/yd^3], pound/liter (cc) [lb/L], kilopound/cubic meter [kip/m^3] ... |
