Web EndMemo


Vegetables, mixed, frozen, cooked, boiled, drained, without salt


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 213.736 10737.241 7.054
Vitamin A (IU) mcg 4276.923 52714.285 68.235
Vitamin B-6 mcg 0.074 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 3.186 242.444 0.5
Vitamin E mg 0.439 45 0.181
Vitamin K ug 15.989 1640 0.691
Phosphorus (P) mg 51.098 9913.043 92.857
Potassium (K) mg 169.23 16500 174.897
Manganese (Mn) mg 0.851 88.1 31.25
Sodium (Na) mg 35.164 38750 0.993
Selenium (Se) ug 0.274 1917.107 136.283
Calcium (Ca) mg 25.274 7369.565 3.513
Zinc (Zn) mg 0.489 90.809 0.551
Iron (Fe) mg 0.818 97.692 1.142
Magnesium (Mg) mg 21.978 532.627 20
Copper (Cu) mg 0.082 14.588 0.086
Energy (Calories) KCal 64.835 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 2.862 61.305 4.692
Total Dietary Fiber g 4.395 51.173 1.088
Sugars g 3.159 100 1.684
Carbon Hydrote g 13.087 100 16
Fat g 0.148 100 3.268
Total Saturated fatty acids g 0.03 51.366 0.809
Total polyunsaturated fatty acids g 0.071 65.698 0.51
Pantothenic acid g 0.151 35.5 0.273
Total monounsaturated fatty acids g 0.009 74.647 0.949
Moisture (water) g 83.23 99.901 59.889
Alpha-Carotene ug 968.131 4795.102 0.000
Beta-Carotene ug 2081.868 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 19.23 2690 19.78
Lutein + Zeaxanthin ug 636.813 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.851 88.1 0.993
Thiamin mg 0.07 9.02 0.073
Riboflavin mg 0.119 8.06 0.126





See Also: