Web EndMemo


Squash, winter, all varieties, cooked, baked, without salt


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 260.975 10737.241 7.054
Vitamin A (IU) mcg 5222.926 52714.285 68.235
Vitamin B-6 mcg 0.16 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 9.609 242.444 0.5
Vitamin E mg 0.121 45 0.181
Vitamin K ug 4.39 1640 0.691
Phosphorus (P) mg 19.024 9913.043 92.857
Potassium (K) mg 437.073 16500 174.897
Manganese (Mn) mg 0.495 88.1 31.25
Sodium (Na) mg 0.975 38750 0.993
Selenium (Se) ug 0.39 1917.107 136.283
Calcium (Ca) mg 21.951 7369.565 3.513
Zinc (Zn) mg 0.219 90.809 0.551
Iron (Fe) mg 0.439 97.692 1.142
Magnesium (Mg) mg 13.17 532.627 20
Copper (Cu) mg 0.081 14.588 0.086
Energy (Calories) KCal 37.073 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 0.887 61.305 4.692
Total Dietary Fiber g 2.78 51.173 1.088
Sugars g 3.302 100 1.684
Carbon Hydrote g 8.848 100 16
Fat g 0.351 100 3.268
Total Saturated fatty acids g 0.13 51.366 0.809
Total polyunsaturated fatty acids g 0.264 65.698 0.51
Pantothenic acid g 0.234 35.5 0.273
Total monounsaturated fatty acids g 0.046 74.647 0.949
Moisture (water) g 89.209 99.901 59.889
Alpha-Carotene ug 681.951 4795.102 0.000
Beta-Carotene ug 2793.17 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 20 2690 19.78
Lutein + Zeaxanthin ug 1415.121 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.495 88.1 0.993
Thiamin mg 0.016 9.02 0.073
Riboflavin mg 0.066 8.06 0.126





See Also: