Soup, tomato, canned, prepared with equal volume milk, commercial
|
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
| Vitamin A (RAE) | mcg | 25.806 | 10737.241 | 7.054 |
| Vitamin A (IU) | mcg | 193.145 | 52714.285 | 68.235 |
| Vitamin B-6 | mcg | 0.066 | 12 | 0.082 |
| Vitamin B-12 | ug | 0.179 | 98.89 | 0.000 |
| Vitamin C | mg | 27.298 | 242.444 | 0.5 |
| Vitamin E | mg | 0.5 | 45 | 0.181 |
| Vitamin K | ug | 1.008 | 1640 | 0.691 |
| Phosphorus (P) | mg | 60.08 | 9913.043 | 92.857 |
| Potassium (K) | mg | 181.048 | 16500 | 174.897 |
| Manganese (Mn) | mg | 0.612 | 88.1 | 31.25 |
| Sodium (Na) | mg | 300 | 38750 | 0.993 |
| Selenium (Se) | ug | 0.887 | 1917.107 | 136.283 |
| Calcium (Ca) | mg | 64.112 | 7369.565 | 3.513 |
| Zinc (Zn) | mg | 0.12 | 90.809 | 0.551 |
| Iron (Fe) | mg | 0.729 | 97.692 | 1.142 |
| Magnesium (Mg) | mg | 8.87 | 532.627 | 20 |
| Copper (Cu) | mg | 0.106 | 14.588 | 0.086 |
| Energy (Calories) | KCal | 64.919 | 898.437 | 200.904 |
| Cholesterol | mg | 6.854 | 1234.939 | 0.000 |
| Protein | g | 2.459 | 61.305 | 4.692 |
| Total Dietary Fiber | g | 1.088 | 51.173 | 1.088 |
| Sugars | g | 6.229 | 100 | 1.684 |
| Carbon Hydrote | g | 8.991 | 100 | 16 |
| Fat | g | 2.419 | 100 | 3.268 |
| Total Saturated fatty acids | g | 1.17 | 51.366 | 0.809 |
| Total polyunsaturated fatty acids | g | 0.45 | 65.698 | 0.51 |
| Pantothenic acid | g | 0.22 | 35.5 | 0.273 |
| Total monounsaturated fatty acids | g | 0.65 | 74.647 | 0.949 |
| Moisture (water) | g | 84.58 | 99.901 | 59.889 |
| Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
| Beta-Carotene | ug | 75 | 27666.666 | 0.000 |
| Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
| Dietary Folate Equivalents | ug | 6.854 | 2690 | 19.78 |
| Lutein + Zeaxanthin | ug | 0.806 | 19696.923 | 0.000 |
| Lycopene | ug | 5083.87 | 40750 | 0.000 |
| Niacin | mg | 0.612 | 88.1 | 0.993 |
| Thiamin | mg | 0.054 | 9.02 | 0.073 |
| Riboflavin | mg | 0.1 | 8.06 | 0.126 |
See Also:
- Soup, chicken with rice, canned, prepared with equal volume water, commercial
- Soup, clam chowder, manhattan, canned, prepared with equal volume water
- Soup, clam chowder, new england, canned, prepared with equal volume milk, commercial
- Soup, cream of mushroom, canned, prepared with equal volume milk, commercial
- Soup, cream of mushroom, canned, prepared with equal volume water, commercial
- Soup, onion mix, dehydrated, dry form
- Soup, onion, dehydrated, prepared with water
- Soup, pea, green, canned, prepared with equal volume water, commercial
- Soup, stock, fish, home-prepared
- Soup, tomato, canned, prepared with equal volume milk, commercial
- Soup, vegetable beef, prepared with equal volume water, commercial
- Soup, vegetable, canned, chunky, ready-to-serve, commercial
- Soup, vegetarian vegetable, canned, prepared with equal volume water, commercial
- Sour dressing, non-butterfat, cultured, filled cream-type
- Soy milk, fluid
- Soy sauce made from soy and wheat (shoyu)
- Soybeans, mature cooked, boiled, without salt
- Spaghetti with meat sauce, frozen entree
- Spaghetti, cooked, enriched, without added salt