Soup, chicken vegetable, canned, chunky, ready-to-serve
|
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
| Vitamin A (RAE) | mcg | 125 | 10737.241 | 7.054 |
| Vitamin A (IU) | mcg | 2495.833 | 52714.285 | 68.235 |
| Vitamin B-6 | mcg | 0.04 | 12 | 0.082 |
| Vitamin B-12 | ug | 0.1 | 98.89 | 0.000 |
| Vitamin C | mg | 2.291 | 242.444 | 0.5 |
| Phosphorus (P) | mg | 44.166 | 9913.043 | 92.857 |
| Potassium (K) | mg | 152.916 | 16500 | 174.897 |
| Manganese (Mn) | mg | 1.37 | 88.1 | 31.25 |
| Sodium (Na) | mg | 445 | 38750 | 0.993 |
| Selenium (Se) | ug | 5.083 | 1917.107 | 136.283 |
| Calcium (Ca) | mg | 10.833 | 7369.565 | 3.513 |
| Zinc (Zn) | mg | 0.9 | 90.809 | 0.551 |
| Iron (Fe) | mg | 0.608 | 97.692 | 1.142 |
| Magnesium (Mg) | mg | 4.166 | 532.627 | 20 |
| Copper (Cu) | mg | 0.1 | 14.588 | 0.086 |
| Energy (Calories) | KCal | 69.166 | 898.437 | 200.904 |
| Cholesterol | mg | 7.083 | 1234.939 | 0.000 |
| Protein | g | 5.129 | 61.305 | 4.692 |
| Carbon Hydrote | g | 7.87 | 100 | 16 |
| Fat | g | 2.008 | 100 | 3.268 |
| Total Saturated fatty acids | g | 0.6 | 51.366 | 0.809 |
| Total polyunsaturated fatty acids | g | 0.42 | 65.698 | 0.51 |
| Pantothenic acid | g | 0.14 | 35.5 | 0.273 |
| Total monounsaturated fatty acids | g | 0.9 | 74.647 | 0.949 |
| Moisture (water) | g | 83.441 | 99.901 | 59.889 |
| Dietary Folate Equivalents | ug | 5 | 2690 | 19.78 |
| Niacin | mg | 1.37 | 88.1 | 0.993 |
| Thiamin | mg | 0.017 | 9.02 | 0.073 |
| Riboflavin | mg | 0.069 | 8.06 | 0.126 |
See Also:
- Snacks, popcorn, cheese-flavor
- Snacks, potato chips, barbecue-flavor
- Snacks, potato chips, made from dried potatoes, sour-cream and onionflavor
- Snacks, tortilla chips, nacho-flavor, reduced fat
- Snacks, trail mix, regular, with chocolate chips, salted nuts and seeds
- Snacks, trail mix, tropical
- Snacks,tortilla chips, nacho-flavor
- Soup, bean with ham, canned, chunky, ready-to-serve, commercial
- Soup, beef broth, bouillon, consomme, prepared with equal volume water, commercial
- Soup, chicken vegetable, canned, chunky, ready-to-serve
- Soup, cream of chicken, prepared with equal volume milk, commercial
- Soup, minestrone, canned, prepared with equal volume water, commercial
- Soup, PROGRESSO HEALTHY CLASSICS CHICKEN NOODLE, canned, ready-to-serve
- Soup, PROGRESSO HEALTHY CLASSICS CHICKEN RICE WITH VEGETABLES, canned, ready-to-serve
- Soup, PROGRESSO HEALTHY CLASSICS LENTIL, canned, readyto- serve
- Soup, PROGRESSO HEALTHY CLASSICS MINESTRONE, canned, ready-to-serve
- Soup, PROGRESSO HEALTHY CLASSICS NEW ENGLAND CLAM CHOWDER, canned, ready-to-serve
- Soup, PROGRESSO HEALTHY CLASSICS VEGETABLE, canned, ready-to-serve
- Soybeans, green, cooked, boiled, drained, without salt