Web EndMemo

Nutrition Content of Salad dressing, thousand island dressing, reduced fat


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 13.071 10737.241 7.054
Vitamin A (IU) mcg 313.725 52714.285 68.235
Vitamin B-6 mcg 0 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.98 45 0.181
Vitamin K ug 27.45 1640 0.691
Phosphorus (P) mg 13.071 9913.043 92.857
Potassium (K) mg 202.614 16500 174.897
Manganese (Mn) mg 0.437 88.1 31.25
Sodium (Na) mg 830.065 38750 0.993
Selenium (Se) ug 0 1917.107 136.283
Calcium (Ca) mg 13.071 7369.565 3.513
Zinc (Zn) mg 0.196 90.809 0.551
Iron (Fe) mg 0.915 97.692 1.142
Magnesium (Mg) mg 6.535 532.627 20
Copper (Cu) mg 0 14.588 0.086
Energy (Calories) KCal 202.614 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 0.849 61.305 4.692
Total Dietary Fiber g 1.307 51.173 1.088
Sugars g 17.32 100 1.684
Carbon Hydrote g 22.222 100 16
Fat g 13.137 100 3.268
Total Saturated fatty acids g 0.745 51.366 0.809
Total polyunsaturated fatty acids g 2.692 65.698 0.51
Pantothenic acid g 0 35.5 0.273
Total monounsaturated fatty acids g 6.47 74.647 0.949
Moisture (water) g 60.718 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 156.862 27666.666 0.000
Beta-cryptoxanthin ug 65.359 7904.761 0.000
Dietary Folate Equivalents ug 0 2690 19.78
Lutein + Zeaxanthin ug 98.039 19696.923 0.000
Lycopene ug 3098.039 40750 0.000
Niacin mg 0.437 88.1 0.993
Thiamin mg 0.045 9.02 0.073
Riboflavin mg 0.045 8.06 0.126





Search Nutrition Content by Food Name