Web EndMemo


Pimento, canned


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 133.333 10737.241 7.054
Vitamin A (IU) mcg 2658.333 52714.285 68.235
Vitamin B-6 mcg 0.216 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 84.999 242.444 0.5
Vitamin E mg 0.666 45 0.181
Vitamin K ug 8.333 1640 0.691
Phosphorus (P) mg 16.666 9913.043 92.857
Potassium (K) mg 158.333 16500 174.897
Manganese (Mn) mg 0.616 88.1 31.25
Sodium (Na) mg 16.666 38750 0.993
Selenium (Se) ug 0 1917.107 136.283
Calcium (Ca) mg 8.333 7369.565 3.513
Zinc (Zn) mg 0.166 90.809 0.551
Iron (Fe) mg 1.666 97.692 1.142
Magnesium (Mg) mg 8.333 532.627 20
Copper (Cu) mg 0.049 14.588 0.086
Energy (Calories) KCal 25 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 1.083 61.305 4.692
Total Dietary Fiber g 1.666 51.173 1.088
Sugars g 2.833 100 1.684
Carbon Hydrote g 5.083 100 16
Fat g 0.333 100 3.268
Total Saturated fatty acids g 0.041 51.366 0.809
Total polyunsaturated fatty acids g 0.158 65.698 0.51
Pantothenic acid g 0.008 35.5 0.273
Total monounsaturated fatty acids g 0.016 74.647 0.949
Moisture (water) g 93.083 99.901 59.889
Alpha-Carotene ug 241.666 4795.102 0.000
Beta-Carotene ug 1475 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 8.333 2690 19.78
Lutein + Zeaxanthin ug 408.333 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.616 88.1 0.993
Thiamin mg 0.016 9.02 0.073
Riboflavin mg 0.058 8.06 0.126





See Also: