Cereals, Malt-o-Meal, plain, prepared with water, without salt
|
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
| Vitamin B-6 | mcg | 0.194 | 12 | 0.082 |
| Vitamin C | mg | 0.111 | 242.444 | 0.5 |
| Phosphorus (P) | mg | 25 | 9913.043 | 92.857 |
| Potassium (K) | mg | 20.149 | 16500 | 174.897 |
| Manganese (Mn) | mg | 2.826 | 88.1 | 31.25 |
| Sodium (Na) | mg | 2.985 | 38750 | 0.993 |
| Selenium (Se) | ug | 2.686 | 1917.107 | 136.283 |
| Calcium (Ca) | mg | 60.82 | 7369.565 | 3.513 |
| Zinc (Zn) | mg | 0.07 | 90.809 | 0.551 |
| Iron (Fe) | mg | 6.429 | 97.692 | 1.142 |
| Magnesium (Mg) | mg | 1.865 | 532.627 | 20 |
| Copper (Cu) | mg | 0.014 | 14.588 | 0.086 |
| Energy (Calories) | KCal | 42.164 | 898.437 | 200.904 |
| Cholesterol | mg | 0 | 1234.939 | 0.000 |
| Protein | g | 1.358 | 61.305 | 4.692 |
| Total Dietary Fiber | g | 0.485 | 51.173 | 1.088 |
| Sugars | g | 0.13 | 100 | 1.684 |
| Carbon Hydrote | g | 8.72 | 100 | 16 |
| Fat | g | 0.149 | 100 | 3.268 |
| Total Saturated fatty acids | g | 0.035 | 51.366 | 0.809 |
| Total polyunsaturated fatty acids | g | 0.085 | 65.698 | 0.51 |
| Pantothenic acid | g | 0.048 | 35.5 | 0.273 |
| Total monounsaturated fatty acids | g | 0.02 | 74.647 | 0.949 |
| Moisture (water) | g | 89.511 | 99.901 | 59.889 |
| Dietary Folate Equivalents | ug | 282.089 | 2690 | 19.78 |
| Niacin | mg | 2.826 | 88.1 | 0.993 |
| Thiamin | mg | 0.211 | 9.02 | 0.073 |
| Riboflavin | mg | 0.104 | 8.06 | 0.126 |
See Also:
- Carbonated beverage, grape soda
- Carbonated beverage, orange
- Carbonated beverage, pepper-type, contains caffeine
- Cereals ready-to-eat, GENERAL MILLS, FROSTED WHEATIES
- Cereals ready-to-eat, QUAKER, QUAKER OAT CINNAMON LIFE
- Cereals ready-to-eat, rice, puffed, fortified
- Cereals ready-to-eat, wheat, puffed, fortified
- Cereals, CREAM OF WHEAT, mix'n eat, plain, prepared with water
- Cereals, CREAM OF WHEAT, quick, cooked with water, without salt
- Cereals, Malt-o-Meal, plain, prepared with water, without salt
- Cheese sauce, prepared from recipe
- Cheese, neufchatel
- Cheesecake commercially prepared
- Chicken pot pie, frozen entree
- Chicken, broilers or fryers, breast, meat and skin, cooked, fried, flour
- Chicken, broilers or fryers, dark meat, meat only, cooked, fried
- Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, batter
- Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, flour
- Chicken, broilers or fryers, light meat, meat only, cooked, fried