Cauliflower, cooked, boiled, drained, without salt
|
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
| Vitamin A (RAE) | mcg | 0.806 | 10737.241 | 7.054 |
| Vitamin A (IU) | mcg | 11.111 | 52714.285 | 68.235 |
| Vitamin B-6 | mcg | 0.172 | 12 | 0.082 |
| Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
| Vitamin C | mg | 44.274 | 242.444 | 0.5 |
| Vitamin E | mg | 0.074 | 45 | 0.181 |
| Vitamin K | ug | 13.79 | 1640 | 0.691 |
| Phosphorus (P) | mg | 31.481 | 9913.043 | 92.857 |
| Potassium (K) | mg | 142.592 | 16500 | 174.897 |
| Manganese (Mn) | mg | 0.409 | 88.1 | 31.25 |
| Sodium (Na) | mg | 14.814 | 38750 | 0.993 |
| Selenium (Se) | ug | 0.483 | 1917.107 | 136.283 |
| Calcium (Ca) | mg | 16.666 | 7369.565 | 3.513 |
| Zinc (Zn) | mg | 0.177 | 90.809 | 0.551 |
| Iron (Fe) | mg | 0.333 | 97.692 | 1.142 |
| Magnesium (Mg) | mg | 9.259 | 532.627 | 20 |
| Copper (Cu) | mg | 0.027 | 14.588 | 0.086 |
| Energy (Calories) | KCal | 22.222 | 898.437 | 200.904 |
| Cholesterol | mg | 0 | 1234.939 | 0.000 |
| Protein | g | 1.833 | 61.305 | 4.692 |
| Total Dietary Fiber | g | 2.661 | 51.173 | 1.088 |
| Sugars | g | 1.407 | 100 | 1.684 |
| Carbon Hydrote | g | 4.111 | 100 | 16 |
| Fat | g | 0.444 | 100 | 3.268 |
| Total Saturated fatty acids | g | 0.07 | 51.366 | 0.809 |
| Total polyunsaturated fatty acids | g | 0.216 | 65.698 | 0.51 |
| Pantothenic acid | g | 0.507 | 35.5 | 0.273 |
| Total monounsaturated fatty acids | g | 0.031 | 74.647 | 0.949 |
| Moisture (water) | g | 93 | 99.901 | 59.889 |
| Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
| Beta-Carotene | ug | 7.258 | 27666.666 | 0.000 |
| Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
| Dietary Folate Equivalents | ug | 44.354 | 2690 | 19.78 |
| Lutein + Zeaxanthin | ug | 29.629 | 19696.923 | 0.000 |
| Lycopene | ug | 0 | 40750 | 0.000 |
| Niacin | mg | 0.409 | 88.1 | 0.993 |
| Thiamin | mg | 0.042 | 9.02 | 0.073 |
| Riboflavin | mg | 0.051 | 8.06 | 0.126 |
See Also:
- Carbonated beverage, SPRITE, lemon-lime, without caffeine
- Carob flour
- Carrot juice, canned
- Carrots, baby, raw
- Carrots, canned, regular pack, drained solids
- Carrots, cooked, boiled, drained, without salt
- Carrots, frozen, cooked, boiled, drained, without salt
- Carrots, raw
- Catsup
- Cauliflower, cooked, boiled, drained, without salt
- Cauliflower, raw
- Celery, cooked, boiled, drained, without salt
- Celery, raw
- Cereals ready-to-eat, GENERAL MILLS, APPLE CINNAMON CHEERIOS
- Cereals ready-to-eat, GENERAL MILLS, BASIC 4
- Cereals ready-to-eat, GENERAL MILLS, BERRY BERRY KIX
- Cereals ready-to-eat, GENERAL MILLS, CHEERIOS
- Cereals ready-to-eat, GENERAL MILLS, CINNAMON TOAST CRUNCH
- Cereals ready-to-eat, GENERAL MILLS, COCOA PUFFS