Web EndMemo


Carrot juice, canned


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 955.932 10737.241 7.054
Vitamin A (IU) mcg 19124.152 52714.285 68.235
Vitamin B-6 mcg 0.216 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 8.516 242.444 0.5
Vitamin E mg 1.161 45 0.181
Vitamin K ug 15.508 1640 0.691
Phosphorus (P) mg 41.949 9913.043 92.857
Potassium (K) mg 291.949 16500 174.897
Manganese (Mn) mg 0.386 88.1 31.25
Sodium (Na) mg 28.813 38750 0.993
Selenium (Se) ug 0.593 1917.107 136.283
Calcium (Ca) mg 24.152 7369.565 3.513
Zinc (Zn) mg 0.177 90.809 0.551
Iron (Fe) mg 0.461 97.692 1.142
Magnesium (Mg) mg 13.983 532.627 20
Copper (Cu) mg 0.046 14.588 0.086
Energy (Calories) KCal 39.83 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 0.949 61.305 4.692
Total Dietary Fiber g 0.805 51.173 1.088
Sugars g 3.911 100 1.684
Carbon Hydrote g 9.288 100 16
Fat g 0.148 100 3.268
Total Saturated fatty acids g 0.027 51.366 0.809
Total polyunsaturated fatty acids g 0.071 65.698 0.51
Pantothenic acid g 0.227 35.5 0.273
Total monounsaturated fatty acids g 0.007 74.647 0.949
Moisture (water) g 88.868 99.901 59.889
Alpha-Carotene ug 4341.949 4795.102 0.000
Beta-Carotene ug 9302.966 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 3.813 2690 19.78
Lutein + Zeaxanthin ug 333.05 19696.923 0.000
Lycopene ug 2.118 40750 0.000
Niacin mg 0.386 88.1 0.993
Thiamin mg 0.091 9.02 0.073
Riboflavin mg 0.055 8.06 0.126





See Also: