Applesauce, canned, unsweetened, without added ascorbic acid
|
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
| Vitamin A (RAE) | mcg | 0.819 | 10737.241 | 7.054 |
| Vitamin A (IU) | mcg | 29.098 | 52714.285 | 68.235 |
| Vitamin B-6 | mcg | 0.025 | 12 | 0.082 |
| Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
| Vitamin C | mg | 1.188 | 242.444 | 0.5 |
| Vitamin E | mg | 0.209 | 45 | 0.181 |
| Vitamin K | ug | 0.614 | 1640 | 0.691 |
| Phosphorus (P) | mg | 6.967 | 9913.043 | 92.857 |
| Potassium (K) | mg | 75 | 16500 | 174.897 |
| Manganese (Mn) | mg | 0.188 | 88.1 | 31.25 |
| Sodium (Na) | mg | 2.049 | 38750 | 0.993 |
| Selenium (Se) | ug | 0.286 | 1917.107 | 136.283 |
| Calcium (Ca) | mg | 2.868 | 7369.565 | 3.513 |
| Zinc (Zn) | mg | 0.028 | 90.809 | 0.551 |
| Iron (Fe) | mg | 0.118 | 97.692 | 1.142 |
| Magnesium (Mg) | mg | 2.868 | 532.627 | 20 |
| Copper (Cu) | mg | 0.025 | 14.588 | 0.086 |
| Energy (Calories) | KCal | 43.032 | 898.437 | 200.904 |
| Cholesterol | mg | 0 | 1234.939 | 0.000 |
| Protein | g | 0.168 | 61.305 | 4.692 |
| Total Dietary Fiber | g | 1.188 | 51.173 | 1.088 |
| Sugars | g | 10.09 | 100 | 1.684 |
| Carbon Hydrote | g | 11.29 | 100 | 16 |
| Fat | g | 0.049 | 100 | 3.268 |
| Total Saturated fatty acids | g | 0.008 | 51.366 | 0.809 |
| Total polyunsaturated fatty acids | g | 0.013 | 65.698 | 0.51 |
| Pantothenic acid | g | 0.095 | 35.5 | 0.273 |
| Total monounsaturated fatty acids | g | 0.002 | 74.647 | 0.949 |
| Moisture (water) | g | 88.348 | 99.901 | 59.889 |
| Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
| Beta-Carotene | ug | 13.114 | 27666.666 | 0.000 |
| Beta-cryptoxanthin | ug | 9.016 | 7904.761 | 0.000 |
| Dietary Folate Equivalents | ug | 0.819 | 2690 | 19.78 |
| Lutein + Zeaxanthin | ug | 18.032 | 19696.923 | 0.000 |
| Lycopene | ug | 0 | 40750 | 0.000 |
| Niacin | mg | 0.188 | 88.1 | 0.993 |
| Thiamin | mg | 0.013 | 9.02 | 0.073 |
| Riboflavin | mg | 0.024 | 8.06 | 0.126 |
See Also:
- Alcoholic beverage, pina colada, prepared-from-recipe
- Alcoholic beverage, wine, dessert, dry
- Alcoholic beverage, wine, dessert, sweet
- Alfalfa seeds, sprouted, raw
- Apple juice, canned or bottled, unsweetened, without added ascorbic acid
- Apples, dried, sulfured, uncooked
- Apples, raw, with skin
- Apples, raw, without skin
- Applesauce, canned, sweetened, without salt
- Applesauce, canned, unsweetened, without added ascorbic acid
- Apricots, canned, juice pack, with skin, solids and liquids
- Apricots, dried, sulfured, uncooked
- Apricots, raw
- Artichokes, (globe or french), cooked, boiled, drained, without salt
- Asparagus, canned, drained solids
- Asparagus, cooked, boiled, drained
- Asparagus, frozen, cooked, boiled, drained, without salt
- Avocados, raw, California
- Avocados, raw, Florida