|
Click Element to Input the Molecular Weight |
|
|||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||
Physics and Chemistry Constants Table
| Constant Name | Symbol | Value | Dimension | Definition (Notes) |
| acceleration due to gravity | g | 9.80665 | m/s2 | |
| atomic mass unit, unified | u | 1.660538782(83) × 10-27 | kg | (Mass of 12C)/12 |
| astronomical unit | au | 1.4959787066(30) × 1011 | m | Mean Earth to Sun distance |
| Avogadro constant | R | 6.02214179(30) × 1023 | mol-1 | Particles in a mole of substance |
| Bohr magneton | µB | 9.27400915(23) × 10-24 | m2A | |
| Bohr radius | aoo | 5.2917720859(36) × 10-11 | m | = α/(4πR∞) |
| Boltzmann constant | k | 1.3806504(24) × 10-23 | J/K | |
| Charge/Quantum ratio | 2.417989454(60) × 1014 | A/J | = e/h | |
| Conductance quantum | G0 | 7.7480917004(53) × 10-5 | S | = 2e2/h |
| day, mean sidereal | dsidereal | 86164.090530833 | s | 23h + 56m +4.090 530833s |
| deuteron (2H) mass | md | 3.34358320(17) × 10-27 | Kg | 1875.612793(47) MeV/c2 = 2.013553212724(78) u |
| Earth mass | ME | 5.9736(76) × 1024 | Kg | |
| Earth radius (equatorial) | RE | 6.37814 × 106 | m | |
| electron charge magnitude | eV | 1.602176487(40) × 10-19 | C | |
| electron rest mass | me | 9.10938215(45) × 10-31 | Kg | 0.510998910(13) MeV = 5.4857990942(23) × 10-4 u |
| electron radius, classical | re | 2.8179402894(58) × 10-15 | m | = e2(4πε0mec2) |
| electron Compton wavelength | λe | 2.4263102175(33) × 10-12 | m | = h/cme |
| fine structure constant | α | 7.2973525376(50) × 10-3 | N/A | = μ0ce2/2h |
| gravitation constant | G | 6.67428(67) × 10-11 | m3/(kg.s2) | = GM1M2/r122 |
| Hubble constant | H0 | 2.29(13) × 10-18 | s-1 | |
| Josephson constant | KJ | 4.83597891(12) × 10-14 | Hz/V | = 2e/h |
| light year (deprecated) | ly | 9.4607304 × 1016 | m | |
| magnetic constant (vacuum permeability) | µ0 | 2.067833667(52) × 10-15 | W.b | = h/2e |
| magnetic flux quantum | Φ0 | 1.2566370614 × 10-6 | N·A-2 | = 4π × 10-7 N·A-2 |
| Naperian (natural) logarithm base | e | 2.718281828459045235 | ||
| nuclear magneton | µN | 5.05078324(13) × 10-27 | Kg | |
| parsec (au/arcsec) | pc | 3.08568025 × 1016 | m | |
| permittivity of free space | ε0 | 8.854187817 × 10-12 | F/m | |
| Planck constant | h | 6.62606896(33) × 10-34 | J.s | |
| Planck constant, reduced (Angular) | hbar | 1.054 571628(53) × 10-34 | J.s | |
| Planck length | lp | 1.616252(81) × 10-35 | m | = ctp |
| Planck mass | mp | 2.17644(11) × 10-8 | kg | = √(h/2π)c/G |
| Planck time | tp | 5.39124(27) × 10-44 | s | = (h/2π)/mpc2 |
| Planck temperature | 1.416785(71) × 1032 | K | = mpc2/k | |
| proton rest mass | mp | 1.672621637(83) × 10-27 | kg | |
| Quantum of circulation | 3.6369475199(50) × 10-4 | m2/s | = h/2me | |
| Rydberg energy | R∞ | 1.0973731568527(73) × 107 | m-1 | = cα2me/2h |
| speed of light in vacuum | c | 2.99792458 × 108 | m/s | |
| Stefan-Boltzmann constant | σ | 5.6704(40) × 10-8 | W/(m2 K4) | = 2π5k4/15h3c2 |
| Thompson cross section | σT | 6.6524 × 10-29 | m2 | = 8π.r02/3 |
| Wien displacement law constant | b | 2.8977685(51) × 10-3 | m.K | |
| year, sidereal (fixed star to fixed star, 1994) | ysidereal | 31558149.8 | s | |
| year, tropical (equinox to equinox, 1994) | y | 31556925.2 | s | |
| Von Klitzing constant | RK | 2.5812807557(18) × 104 | Ω | = h/e2 |
Mathematics Constants Table
| Constant Name | Symbol | Value | Dimension | Definition (Notes) |
| Pi | π | 3.141592653589793 | ||
| Napier's constant, or Euler's number, base of Natural logarithm | e | 2.718281828459045 | ||
| Euler-Mascheroni constant | γ | 0.5772156649015329 | ||
| Golden ratio | f | 1.6180339887498948 | ||
| Plastic constant | ρ | 1.324717957244746 | ||
| Embree-Trefethen constant | ß | 0.70258 | ||
| Feigenbaum constant | d | 4.6692016091029907 | ||
| Feigenbaum constant | a | 2.5029078750958928 | ||
| Twin prime constant | C2 | 0.6601618158468696 | ||
| Meissel-Mertens constant | M1 | 0.2614972128476428 | ||
| Brun's constant | B2 | 1.9021605823 | ||
| Brun's constant | B4 | 0.87058838 | ||
| Brun's constant | B4 | 0.87058838 | ||
| de Bruijn-Newman constant | Λ | -0.0000000027 | ||
| Catalan's constant | K | 0.915965594177219 | ||
| Landau-Ramanujan constant | K | 0.7642236535892207 | ||
| Viswanath's constant | K | 1.13198824 | ||
| Ramanujan-Soldner constant | µ | 1.4513692348833811 | ||
| Erdos–Borwein constant | EB | 1.6066951524152918 | ||
| Bernstein's constant | ß | 0.2801694990238691 | ||
| Gauss-Kuzmin-Wirsing constant | λ | 0.3036630028987327 | ||
| Hafner-Sarnak-McCurley constant | s | 0.353236371854996 | ||
| Golomb–Dickman constant | µ | 0.6243299885435509 | ||
| Cahen's constant | 0.6434105463 | |||
| Laplace limit | 0.6627434193491816 | |||
| Alladi-Grinstead constant | 0.8093940205 | |||
| Lengyel's constant | Λ | 1.0986858055 | ||
| Levy's constant | 3.2758229187218112 | |||
| Apery's constant | ζ | 1.2020569031595943 | ||
| Mill's constant | θ | 1.3063778838630807 | ||
| Backhouse's constant | 1.4560749485826897 | |||
| Poerter's constant | 1.4670780794 | |||
| Lieb's constant | 1.5396007178 | |||
| Niven's constant | 1.7052111401053678 | |||
| Sierpinski's constant | K | 2.5849817595792532 | ||
| Khinchin's constant | 2.6854520010653064 | |||
| Fransén-Robinson constant | F | 2.8077702420285194 | ||
| Parabolic constant | P2 | 2.2955871493926381 | ||
| Omega constant | Ω | 0.5671432904097839 | ||
| MRB constant | 0.187859 |
Online Scientific Calculator Function description:
| + | +/i/ctrl+a | Add |
| - | -/k/ctrl+s | Subtract |
| / | \/l/ctrl+z | Divide by |
| × | */j/ctrl+x | Multiply by |
| 0-9 | 0-9 | Digits 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| ABCDEF | abcdef | Hexadecimal A, B, C, D, E, F |
| AC | Esc/q | Reset the result box to 0 |
| DEL | Backspace, delete the last digit in the result box | |
| = | Enter/= | Equals | +/- | _ | sign |
| ( | (/< | Left bracket |
| ) | )/> | Right bracket |
| CP | ctrl + c | Copy the result into the clipboard, Only work in IE |
| PST | ctrl + v | Paste the clipboard into the result box, Only work in IE |
| Mod | % | E.g 7%2 is 1 |
| And | & | |
| Xor | ^ | |
| Or | | | |
| Not | ~ | |
| . | . | Point of a decimal |
| pi | Circumference ratio, 3.14159265358979 | |
| G | Gravitational constant, 6.6684627 × 10-11 m3/(kg.s2) | |
| R | Avogadro constant, 6.022 × 1023 | |
| atm | Standard atmospere pressure, 101325 pa |